Extra Curricular Enrichment
At Brighton Hill Community School, we are proud to be able to offer a wider range of enrichment activities to supplement their classroom learning and provide them with a rich array of experiences that they might not otherwise be exposed to.
A summary of all clubs is listed below:
After School Clubs - autumn/spring term 2026/27
| Club Name | Day(s) | Start time | End time | Year group(s) | Lead teacher | Venue |
| Rugby Conditioning | Monday | 3pm | 4pm | All years | Mr. Hand | See PE staff |
| KS4 Netball | Monday | 3pm | 4pm | Yr9, 10, 11 | Miss. Howard | Playgrounds / Sports Hall |
| KS3 Football | Monday | 3pm | 4pm | Yr7, 8 | Mr. Slack | Soccer Centre / field |
| Table Tennis | Monday | 3pm | 4pm | All years | Mr. Onions | Community Hall |
| KS3 Art club | Monday | 3pm | 4pm | Yr7, 8 | Miss. Pahl | A1 |
| Drama Ambassadors | Monday | 3pm | 4pm | Selected students | Miss. Walley | Theatre |
| KS3 Dance Club | Monday | 3pm | 4pm | Yr7, 8 | Miss. Smith | LP2 |
| Orchestra | Monday | 3pm | 4pm | All years | Mrs. Connell | Mu2 |
| Coding club | Monday | 3pm | 4pm | Yr7, 8 | Mr. Ahorlu | TECH 9 |
| Home Learning club | Monday | 3pm | 4pm | All Years | Mrs. Bacon | PDS |
| Creative Writing club | Tuesday | 3pm | 4pm | All Years | Mr. Shepperd | L8 |
| KS3 Girls Enterprise club | Tuesday | 3pm | 4pm | Yr7, 8 | Miss. Mitchell | TE8 |
| KS3 Rugby | Tuesday | 3pm | 4pm | Yr7, 8 | Mr. Hand | Field |
| Girls Rugby | Tuesday | 3pm | 4pm | All years | Miss. Shelbourn | Field |
| Basketball | Tuesday | 3pm | 4pm | All years | Miss. Clare | Sports Hall |
| KS3 Netball | Tuesday | 3pm | 4pm | Yr7, 8 | Miss. Howard | Playgrounds |
| KS4 Football | Tuesday | 3pm | 4pm | Yr9, 10, 11 | Mr. Onions | Soccer Centre / field |
| Fitness Suite | Tuesday | 3pm | 4pm | All years | Mr. Hand | Fitness Suite |
| KS4 Art & Photography Open Studio | Tuesday | 3pm | 4pm | Yr9, 10, 11 | Mrs. Espeseth | A1 |
| KS3 Drama club | Tuesday | 3pm | 4pm | Yr7, 8 | Miss. Walley | Theatre |
| Band Workshop | Tuesday | 3pm | 4pm | All years | Mr. Potter | Mu2 |
| Choir | Tuesday | 3pm | 4pm | All years | Mrs. Du-heaume | Mu1 |
| Yarn Crafts club | Tuesday | 3pm | 4pm | All years | Mrs. Hamid | V1 |
| Home learning (Hive support) | Tuesday | 3pm | 4pm | All years | Ms. Heath | The Hive |
| Home Learning club | Tuesday | 3pm | 4pm | All Years | Mrs. Bacon | PDS |
| Home learning (Hive support) | Wednesday | 3pm | 4pm | All years | Ms. Heath | The Hive |
| Dance Ambassadors | Wednesday | 3pm | 4pm | Selected students | Mrs. Britton | LP2 |
| Woodwind Ensemble | Wednesday | 3pm | 4pm | All years | TBC | Mu1 |
| Ukulele | Wednesday | 3pm | 4pm | All years | Mr. Potter | Mu2 |
| Chess club | Thursday | 3pm | 4pm | All years | Mr. Miles | H2 |
| Debate club | Thursday | 3pm | 4pm | All years | Miss. Heath | L7 |
| Employability skills | Alternating Thursdays | 3pm | 4pm | All Years | Mrs. Adomako | TE7 |
| KS4 Rugby | Thursday | 3pm | 4pm | Yr9, 10, 11 | Mr. Hand | Field |
| Football Conditioning | Thursday | 3pm | 4pm | All years | Mr. Onions | Soccer Centre / field |
| Netball Conditioning | Thursday | 3pm | 4pm | All years | Miss. Howard | Playgrounds |
| Badminton | Thursday | 3pm | 4pm | All years | Mr. Cass | Sports Hall |
| Fitness Suite | Thursday | 3pm | 4pm | All years | Mr. Hand | Fitness Suite |
| Pool TBC | Thursday | 3pm | 4pm | All years | TBC | Sports Hall |
| STEM club | Thursday | 3pm | 4pm | Yr7, 8, 9 | Mr. Brown | S3 |
| KS4 Art & Photography Open Studio | Thursday | 3pm | 4pm | Yr9,10, 11 | Mrs. Espeseth | A1 |
| KS4 Open Drama Studio | Thursday | 3pm | 4pm | Yr9,10, 11 | Miss. Walley | Theatre |
| KS4 Open Dance Studio | Thursday | 3pm | 4pm | Yr9,10, 11 | Mrs.Britton | LP2 |
| Steel Pans | Thursday | 3pm | 4pm | All years | Mrs. Connell | Mu2 |
| Home learning (Hive support) | Thursday | 3pm | 4pm | All years | Ms. Heath | The Hive |
| Mahts Circle club (invite only) | Thursday | 3pm | 4pm | Year 7 | Mrs. Williams | M6 |
| Home Learning club | Thursday | 3pm | 4pm | All years | Mrs. Bacon | PDS |
| Dungeons and Dragons club | Friday | 3pm | 4pm | All years | Mr. Colmer | M3 |
| 5-a-side Football | Friday | 3pm | 4pm | All years | Miss. Howard | Soccer Centre |
| Volleyball | Friday | 3pm | 4pm | All years | Mr. McCulley | Sports Hall |
| Fitness Suite | Friday | 3pm | 4pm | All years | Mr. Hand | Fitness Suite |
The following lunchtime clubs are also available for students:
| KS4 Home Learning club | Everyday | 12.20pm | 12.50pm | Yr9, 10, 11 | Miss. Walley | PDS |
| KS3 Board Games club | Everyday | 12.50pm | 1.20pm | Yr7, 8 | Mrs. Bala / Mrs. Quinn | H7 |
| KS3 (social) Badminton | Monday / Thursday | 12.50pm | 1.20pm | Yr7, 8 | Miss. Howard | Sports Hall |
| KS3 (social) Darts | Monday / Thursday | 12.50pm | 1.20pm | Yr7, 8 | Miss. Howard | Sports Hall |
| KS4 (social) Badminton | Tuesday / Wednesday | 12.20pm | 12.50pm | Yr9, 10, 11 | Miss. Howard | Sports Hall |
| KS4 (social) Darts | Tuesday / Wednesday | 12.20pm | 12.50pm | Yr9, 10, 11 | Miss. Howard | Sports Hall |
